Archive for the ‘BlogPoll’ Category
2009 CBS Sports BlogPoll Top 25 Ballot: Week 15: End of the Regular Season
Here’s my ballot for this week’s CBS Sports BlogPoll Top 25 hosted by — as you might imagine — CBS Sports.
Week 15
Through 6 December 2009
Ahhh, 2009 college football regular season, we barely knew ye. Yes friend and neighbors, here we are at the end of the regular season. Thus, here is my final ballot for the 2009 regular season, the last ballot until after the completion of bowl season. While I am sure some will disagree with some of my rankings, they are what they are: little more than my subjective assessment on the powers of college football. Most of these should be fairly obvious. Either way, here is is:
My Ballot for the Week
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | – |
| 2 | Cincinnati | 3 |
| 3 | Texas | – |
| 4 | TCU | – |
| 5 | Ohio State | 1 |
| 6 | Boise State | 1 |
| 7 | Penn State | 1 |
| 8 | Oregon | 1 |
| 9 | Brigham Young | 1 |
| 10 | Virginia Tech | 1 |
| 11 | Georgia Tech | 4 |
| 12 | LSU | – |
| 13 | Florida | 11 |
| 14 | Miami (Florida) | 3 |
| 15 | Wisconsin | 4 |
| 16 | Oklahoma State | 4 |
| 17 | Nebraska | 4 |
| 18 | Iowa | 3 |
| 19 | Stanford | 4 |
| 20 | Utah | 4 |
| 21 | Pittsburgh | 5 |
| 22 | Central Michigan | NR |
| 23 | West Virginia | NR |
| 24 | Houston | 6 |
| 25 | East Carolina | NR |
| Last week’s ballot | ||
Explanations after the jump…
2009 CBS Sports BlogPoll Top 25 Ballot: Week 14
Here’s my ballot for this week’s CBS Sports BlogPoll Top 25 hosted by — as you might imagine — CBS Sports.
Week 14
Through 29 November 2009
Ahh, Championship Week. How quickly the 2009 regular season has passed us by. Still, even this late in the game there were still a few surprises this past week in the world of college football. Thus, here’s in my BlogPoll Top 25 ballot for week 14. Most of these should be fairly obvious. Either way, here is is:
My Ballot for the Week
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | – |
| 2 | Florida | 1 |
| 3 | Texas | 1 |
| 4 | TCU | – |
| 5 | Cincinnati | – |
| 6 | Ohio State | – |
| 7 | Boise State | 2 |
| 8 | Penn State | 2 |
| 9 | Oregon | 2 |
| 10 | Brigham Young | 3 |
| 11 | Virginia Tech | 3 |
| 12 | LSU | 5 |
| 13 | Nebraska | 8 |
| 14 | Southern Cal | 4 |
| 15 | Georgia Tech | 8 |
| 16 | Pittsburgh | 8 |
| 17 | Miami (Florida) | 2 |
| 18 | Houston | 2 |
| 19 | Wisconsin | 3 |
| 20 | Oklahoma State | 8 |
| 21 | Iowa | 3 |
| 22 | California | NR |
| 23 | Stanford | NR |
| 24 | Utah | 9 |
| 25 | Clemson | 9 |
| Last week’s ballot | ||
Explanations after the jump…
2009 CBS Sports BlogPoll Top 25 Ballot: Week 13
Here’s my ballot for this week’s CBS Sports BlogPoll Top 25 hosted by — as you might imagine — CBS Sports.
Week 13
Through 22 November 2009
Well, things appear to have settled down a bit, with only a few teams making meaningful moves in my BlogPoll Top 25 ballot for this week. Most of these should be fairly obvious. Either way, here is is:
My Ballot for the Week
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | – |
| 2 | Texas | – |
| 3 | Florida | – |
| 4 | TCU | – |
| 5 | Cincinnati | – |
| 6 | Ohio State | – |
| 7 | Georgia Tech | – |
| 8 | Pittsburgh | – |
| 9 | Boise State | – |
| 10 | Penn State | 1 |
| 11 | Oregon | 1 |
| 12 | Oklahoma State | 1 |
| 13 | Brigham Young | 2 |
| 14 | Virginia Tech | 2 |
| 15 | Utah | 4 |
| 16 | Clemson | 4 |
| 17 | LSU | 7 |
| 18 | Southern Cal | – |
| 19 | Miami (Florida) | 2 |
| 20 | Houston | 2 |
| 21 | Nebraska | NR |
| 22 | Wisconsin | 8 |
| 23 | Navy | – |
| 24 | Iowa | 1 |
| 25 | Mississippi | NR |
| Last week’s ballot | ||
Explanations after the jump…
2009 CBS Sports BlogPoll Top 25 Ballot: Week 12
Here’s my ballot for this week’s CBS Sports BlogPoll Top 25 hosted by — as you might imagine — CBS Sports.
Week 12
Through 15 November 2009
While it didn’t seem that way at the time, this weekend was apparently a bit of a whirlwind in in the world of college football, as the entire mid-section of my poll ballot from last week emptied itself out. As a result, there is a lot of movement in my ballot for this week with the middle and the bottom tiers of my week 11 ballot trading places. On another note, I am — yet again — in the midst of preparing for trial and, thus, it will have to be short and sweet this week. I know, I know, it was pretty short and sweet last week, and the week before that, and so on. All I can say is that I do have thoughts on many topics related to the world of college football, however, due to the frenetic pace that attends an active litigation practice, I simply will have to wait before delving into the details of my random obserations. That said, here it is for this week, without further comment. I’d actually be a bit surprised if the reasoning behind the changes in my ballot for the week weren’t fairly apparent, but I’ve been surprised (and wrong) many times before. Either way, here is is:
My Ballot for the Week
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | – |
| 2 | Texas | – |
| 3 | Florida | – |
| 4 | TCU | – |
| 5 | Cincinnati | – |
| 6 | Ohio State | – |
| 7 | Georgia Tech | – |
| 8 | Pittsburgh | – |
| 9 | Boise State | 1 |
| 10 | LSU | 4 |
| 11 | Penn State | 5 |
| 12 | Oregon | 5 |
| 13 | Oklahoma State | 5 |
| 14 | Wisconsin | 6 |
| 15 | Brigham Young | 6 |
| 16 | Virginia Tech | 7 |
| 17 | Stanford | NR |
| 18 | Southern Cal | 9 |
| 19 | Utah | 7 |
| 20 | Clemson | NR |
| 21 | Miami (Florida) | 10 |
| 22 | Houston | 9 |
| 23 | Navy | 1 |
| 24 | Rutgers | NR |
| 25 | Iowa | 10 |
| Last week’s ballot | ||
Having taken the time to consider my feeble attempt at ranking the powers in college football, feel free to try and convince me that I am wrong — which is part of the way the BlogPoll is supposed to work. I promise that I will consider all insults comments.
You can view the final results of this week’s poll over at CBS Sports later this week and check out an analysis of how the collective blogging brain-trust arrived at this week’s result. If you’re craving even more BlogPoll goodness, you can also check out how other bloggers voted and see how your team fared across the Blogosphere.

2009 CBS Sports BlogPoll Top 25 Ballot: Week 11
Here’s my ballot for this week’s CBS Sports BlogPoll Top 25 hosted by — as you might imagine — CBS Sports.
Week 11
Through 8 November 2009
This past weekend’s slate of college football games were—for the most part—supposed to be dull and boring. There were very few “key” matchups on the schedule and most thought it might be a snoozer. Well, that simply did not turn out to be the case. Thus, there are a number of shake-ups in my BlogPoll Top 25 ballot for this week. Most of these should be fairly obvious. Either way, here is is:
My Ballot for the Week
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | – |
| 2 | Texas | – |
| 3 | Florida | – |
| 4 | TCU | – |
| 5 | Cincinnati | 3 |
| 6 | Ohio State | 6 |
| 7 | Georgia Tech | 4 |
| 8 | Pittsburgh | 6 |
| 9 | Southern Cal | 4 |
| 10 | Boise State | – |
| 11 | Miami (Florida) | 6 |
| 12 | Utah | 6 |
| 13 | Houston | 2 |
| 14 | LSU | 8 |
| 15 | Iowa | 6 |
| 16 | Penn State | 11 |
| 17 | Oregon | 10 |
| 18 | Oklahoma State | 2 |
| 19 | Arizona | 2 |
| 20 | Wisconsin | 3 |
| 21 | Brigham Young | 3 |
| 22 | South Florida | 3 |
| 23 | Virginia Tech | NR |
| 24 | Navy | NR |
| 25 | Auburn | NR |
| Last week’s ballot | ||
Explanations after the jump…
2009 CBS Sports BlogPoll Top 25 Ballot: Week 10
Here’s my ballot for this week’s CBS Sports BlogPoll Top 25 hosted by — as you might imagine — CBS Sports.
Week 10
Through 01 November 2009
Well, it appears that silly season has begun as there were multiple losses among the Top 25, some near the top. As a result, there are a few substantial changes in my BlogPoll Top 25 ballot after the past week in the world of college football. Most of these should be fairly obvious. Either way, here it is:
My Ballot for the Week
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | – |
| 2 | Texas | – |
| 3 | Florida | – |
| 4 | TCU | 1 |
| 5 | Penn State | 2 |
| 6 | LSU | 2 |
| 7 | Oregon | 7 |
| 8 | Cincinnati | 1 |
| 9 | Iowa | 3 |
| 10 | Boise State | – |
| 11 | Georgia Tech | 2 |
| 12 | Ohio State | 4 |
| 13 | Southern Cal | 9 |
| 14 | Pittsburgh | 1 |
| 15 | Houston | 3 |
| 16 | Oklahoma | 4 |
| 17 | Miami (Florida) | 2 |
| 18 | Utah | 3 |
| 19 | Notre Dame | 4 |
| 20 | Oklahoma State | 9 |
| 21 | Arizona | 3 |
| 22 | California | NR |
| 23 | Wisconsin | NR |
| 24 | Brigham Young | NR |
| 25 | South Florida | NR |
| Last week’s ballot | ||
Explanations after the jump…
2009 CBS Sports BlogPoll Top 25 Ballot: Week 9
Here’s my ballot for this week’s CBS Sports BlogPoll Top 25 hosted by — as you might imagine — CBS Sports.
Week 9
Through 25 October 2009
Things stabilized a bit this week in the world of college football, but there was still a little shuffling as a few teams took it in the teeth and others managed to hang on when it looked like all was lost. Thus, below are the changes to my BlogPoll Top 25 ballot for Week 9. Most of these should be fairly obvious. Either way, here it is:
My Ballot for the Week
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | – |
| 2 | Texas | – |
| 3 | Florida | – |
| 4 | Southern Cal | – |
| 5 | TCU | – |
| 6 | Iowa | 2 |
| 7 | Penn State | 1 |
| 8 | LSU | 1 |
| 9 | Cincinnati | – |
| 10 | Boise State | – |
| 11 | Oklahoma State | 1 |
| 12 | Mississippi | 1 |
| 13 | Georgia Tech | 1 |
| 14 | Oregon | 1 |
| 15 | Pittsburgh | 1 |
| 16 | Ohio State | 2 |
| 17 | Virginia Tech | – |
| 18 | Houston | 2 |
| 19 | Miami (Florida) | 8 |
| 20 | Oklahoma | 1 |
| 21 | Utah | 1 |
| 22 | South Carolina | 3 |
| 23 | Notre Dame | – |
| 24 | Arizona | NR |
| 25 | West Virginia | NR |
| Last week’s ballot | ||
Explanations after the jump…

3
11





























.jpg)
.png)