2009 CBS Sports BlogPoll Top 25 Ballot: Week 3
Due to trials, funerals, and numerous other obligations, this will probably be my only post this week. I will, however, be back next weekend after the Florida Game to commiserate or celebrate (after the UCLA disaster, I’m afraid I know which it will be).
At any rate, here is my preliminary ballot for this week’s CBS Sports BlogPoll Top 25 for all to attack, without comment:
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | – |
| 2 | Southern Cal | – |
| 3 | Texas | – |
| 4 | Penn State | – |
| 5 | Alabama | – |
| 6 | Mississippi | – |
| 7 | California | – |
| 8 | Boise State | 3 |
| 9 | LSU | 3 |
| 10 | Miami (Florida) | 4 |
| 11 | Oklahoma | 2 |
| 12 | TCU | 3 |
| 13 | Brigham Young | 3 |
| 14 | Nebraska | 3 |
| 15 | Ohio State | 7 |
| 16 | Iowa | 4 |
| 17 | Pittsburgh | 1 |
| 18 | Georgia | 1 |
| 19 | UCLA | 3 |
| 20 | Notre Dame | 10 |
| 21 | Kansas | 2 |
| 22 | Oklahoma State | 13 |
| 23 | Virginia Tech | 1 |
| 24 | Cincinnati | 1 |
| 25 | Utah | 1 |
| Last week’s ballot | ||
Sorry to be so brief, but duty calls…
Allegedy Related Posts (Computer Generated):
Leave a Reply
Additional comments powered by BackType

3
7.gif)





























.jpg)
.png)