<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SEC Power Poll Ballot: Week 4</title>
	<atom:link href="http://gate21.net/2008/09/22/sec-power-poll-ballot-week-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://gate21.net/2008/09/22/sec-power-poll-ballot-week-4/</link>
	<description>Life, the Universe, and the Bounce of the Ball</description>
	<lastBuildDate>Fri, 26 Feb 2010 03:03:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TideCast.net</title>
		<link>http://gate21.net/2008/09/22/sec-power-poll-ballot-week-4/comment-page-1/#comment-1875</link>
		<dc:creator>TideCast.net</dc:creator>
		<pubDate>Mon, 15 Dec 2008 10:24:22 +0000</pubDate>
		<guid isPermaLink="false">http://gate21.net/?p=1160#comment-1875</guid>
		<description>[...] SEC Power Poll Ballot: Week 4 (2) [...]</description>
		<content:encoded><![CDATA[<p>[...] SEC Power Poll Ballot: Week 4 (2) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lawvol</title>
		<link>http://gate21.net/2008/09/22/sec-power-poll-ballot-week-4/comment-page-1/#comment-1453</link>
		<dc:creator>lawvol</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://gate21.net/?p=1160#comment-1453</guid>
		<description>Well, I kind of approach these things on a week to week basis until the end (when I look in more absolute terms).  I agree with your assessment over the length of the season.  For this week, however, I think this is where everyone ranks.

Of course you do have to consider the fact that I am a moron...</description>
		<content:encoded><![CDATA[<p>Well, I kind of approach these things on a week to week basis until the end (when I look in more absolute terms).  I agree with your assessment over the length of the season.  For this week, however, I think this is where everyone ranks.</p>
<p>Of course you do have to consider the fact that I am a moron&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heath</title>
		<link>http://gate21.net/2008/09/22/sec-power-poll-ballot-week-4/comment-page-1/#comment-1448</link>
		<dc:creator>Heath</dc:creator>
		<pubDate>Thu, 25 Sep 2008 02:17:06 +0000</pubDate>
		<guid isPermaLink="false">http://gate21.net/?p=1160#comment-1448</guid>
		<description>Lets not get crazy. As a UK fan I watched the Auburn-LSU game on Saturday and know for a fact that Auburn beats UK by three touchdowns in Lexington. UK&#039;s wide receivers minus Dicky Lyons Jr are awful. We have an offensive line that continues to insist that running backs can make it through pin-sized holes and a quarterback always playing it safe. The Cats will get six wins and go bowling again, but ahead of Auburn? No.</description>
		<content:encoded><![CDATA[<p>Lets not get crazy. As a UK fan I watched the Auburn-LSU game on Saturday and know for a fact that Auburn beats UK by three touchdowns in Lexington. UK&#8217;s wide receivers minus Dicky Lyons Jr are awful. We have an offensive line that continues to insist that running backs can make it through pin-sized holes and a quarterback always playing it safe. The Cats will get six wins and go bowling again, but ahead of Auburn? No.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
